| Device name | Specification | |||
|---|---|---|---|---|
| Forging Press Machine | FP | 1000 | TON | 1 SET |
| FP | 800 | TON | 1 SET | |
| FP | 400 | TON | 1 SET | |
| HCP | 300 | TON | 1 SET | |
| FP | 100 | TON | 3 SET | |
| FP | 40 | TON | 3 SET | |
| Roller Machine | CR | 170 | 1 SET | |
| Induction Heating | 170kw/3 | KHz | 2 SET | |
| Shot Blasting Machine | 1 SET | |||
| Cutting Machine | RF | 500 | TON | 1 SET |
| Electrical Discharge Machine | 2 SET | |||


